Martial arts forum with sections for general discussions, articles, health and fitness and styles.
| Time | Members | Threads | Posts | Alexa Rank |
| 10 Sep 2015 | 69,231 | 109,839 | 2,273,860 | 265,057 |
| 09 Aug 2015 | 69,138 | 109,669 | 2,270,105 | 301,412 |
| 09 Jul 2015 | 69,021 | 109,447 | 2,265,047 | 294,865 |
| 09 Jun 2015 | 68,881 | 109,198 | 2,258,907 | 311,028 |
| 09 May 2015 | 68,759 | 108,951 | 2,253,360 | 286,302 |
| 08 Apr 2015 | 68,651 | 108,705 | 2,247,231 | 290,154 |
| 08 Mar 2015 | 68,519 | 108,451 | 2,241,205 | 272,870 |
| 08 Feb 2015 | 68,390 | 108,212 | 2,235,538 | 267,573 |
| 08 Jan 2015 | 68,215 | 107,924 | 2,228,004 | 261,193 |
| 07 Dec 2014 | 68,063 | 107,662 | 2,221,614 | 250,334 |
15231461139613301263119411221050977903